Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (-) | X | 4.5 | 5.0 | 4.5 | 5.0 | 5.5 | 4.0 | 4.0 | 4.5 | 4.0 | 15 | 41.0 |
2 | (-) | 3.5 | X | 3.5 | 5.0 | 4.5 | 5.0 | 4.0 | 6.5 | 5.0 | 5.0 | 13 | 42.0 |
3 | (-) | 3.0 | 4.5 | X | 3.5 | 4.0 | 3.5 | 5.0 | 5.5 | 4.0 | 5.0 | 10 | 38.0 |
4 | (-) | 3.5 | 3.0 | 4.5 | X | 2.5 | 4.0 | 3.5 | 5.0 | 4.5 | 5.5 | 9 | 36.0 |
5 | (-) | 3.0 | 3.5 | 4.0 | 5.5 | X | 3.5 | 4.0 | 2.5 | 4.5 | 4.5 | 8 | 35.0 |
6 | (-) | 2.5 | 3.0 | 4.5 | 4.0 | 4.5 | X | 5.0 | 4.0 | 3.5 | 3.5 | 8 | 34.5 |
7 | (-) | 4.0 | 4.0 | 3.0 | 4.5 | 4.0 | 3.0 | X | 2.5 | 5.0 | 4.0 | 8 | 34.0 |
8 | (-) | 4.0 | 1.5 | 2.5 | 3.0 | 5.5 | 4.0 | 5.5 | X | 1.5 | 5.0 | 8 | 32.5 |
9 | (-) | 3.5 | 3.0 | 4.0 | 3.5 | 3.5 | 4.5 | 3.0 | 6.5 | X | 5.0 | 7 | 36.5 |
10 | (-) | 4.0 | 3.0 | 3.0 | 2.5 | 3.5 | 4.5 | 4.0 | 3.0 | 3.0 | X | 4 | 30.5 |
Powered by ChessLeagueManager